Under Graduate Fee Structure
Bachelor of Arts
B.A. English | B.A. Political Science | B.A. Sociology | B.A. History | B.A. Economics | B.A. Psychology | B.A. Education | B.A. Public Administration | B.A. Mass Communication
| SEM/YEAR | Admission Fee | Caution Deposit | Annual Fee (INR) | Tution Fee (INR) | Total (INR) |
| 1st Sem | 12000 | 10000 | 0 | 18000 | 40000 |
| 2nd Sem | 0 | 0 | 12000 | 18000 | 30000 |
| 3rd Sem | 0 | 0 | 12000 | 18000 | 30000 |
| 4th Sem | 0 | 0 | 0 | 18000 | 18000 |
| 5th Sem | 0 | 0 | 12000 | 18000 | 30000 |
| 6th Sem | 0 | 0 | 0 | 18000 | 18000 |
| 7th Sem | 0 | 0 | 12000 | 18000 | 30000 |
| 8th Sem | 0 | 0 | 0 | 18000 | 18000 |
| TOTAL COURSE FEE | ₹2,14,000 |
B.Com | BCA, B.Sc. Computer Science | B.Sc. Data Science | B.Sc. In Electronics
| SEM/YEAR | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 25000 | 44000 |
| 2nd Sem | | | 12000 | 25000 | 37000 |
| 3rd Sem | | | 12000 | 25000 | 37000 |
| 4th Sem | | | 0 | 25000 | 25000 |
| 5th Sem | | | 12000 | 25000 | 37000 |
| 6th Sem | | | 0 | 25000 | 25000 |
| 7th Sem | | | 12000 | 25000 | 37000 |
| 8th Sem | | | 0 | 25000 | 25000 |
| TOTAL COURSE FEE | ₹267000 |
Bachelor of Science (B.Sc.)
B.Sc. Physics | B.Sc. Chemistry | B.Sc. Mathematics | B.Sc. EVS | B.Sc. Botany | B.Sc. Zoology
| SEM/YEAR | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 20000 | 42000 |
| 2nd Sem | | | 12000 | 20000 | 32000 |
| 3rd Sem | | | 12000 | 20000 | 32000 |
| 4th Sem | | | 0 | 20000 | 20000 |
| 5th Sem | | | 12000 | 20000 | 32000 |
| 6th Sem | | | 0 | 20000 | 20000 |
| 7th Sem | | | 12000 | 20000 | 32000 |
| 8th Sem | | | 0 | 20000 | 20000 |
| TOTAL COURSE FEE | ₹230000 |
BBA | BHM
| SEM | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 25000 | 47000 |
| 2nd Sem | | | 12000 | 25000 | 37000 |
| 3rd Sem | | | 12000 | 25000 | 37000 |
| 4th Sem | | | 0 | 25000 | 25000 |
| 5th Sem | | | 12000 | 25000 | 37000 |
| 6th Sem | | | 0 | 25000 | 25000 |
| 7th Sem | | | 12000 | 25000 | 37000 |
| 8th Sem | | | 0 | 25000 | 25000 |
| TOTAL COURSE FEE | ₹270000 |
Bachelor of Library and Information Science (BLIS)
| SEM | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | | 15000 | 37000 |
| 2nd Sem | | | 10000 | 15000 | 25000 |
| TOTAL COURSE FEE | ₹62000 |
Diploma in Aviation and Hospitality Management (DAHM)
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 47000 | 69000 |
| 2nd Sem | | | 15000 | 47000 | 62000 |
| TOTAL COURSE FEE | ₹131000 |
Advanced Diploma in Aviation and Hospitality Management (DAHM)
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 47000 | 69000 |
| 2nd Sem | | | 15000 | 47000 | 62000 |
| 3rd Sem | | | 15000 | 47000 | 62000 |
| 4th Sem | | | | 47000 | 47000 |
| TOTAL COURSE FEE | ₹240000 |
Bachelor of Hospital Management
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 30000 | 52000 |
| 2nd Sem | | | 15000 | 30000 | 45000 |
| 3rd Sem | | | 15000 | 30000 | 45000 |
| 4th Sem | | | 0 | 30000 | 30000 |
| 5th Sem | | | 15000 | 30000 | 45000 |
| 6th Sem | | | 0 | 30000 | 30000 |
| 7th Sem | | | 15000 | 30000 | 45000 |
| 8th Sem | | | 0 | 30000 | 30000 |
| TOTAL COURSE FEE | ₹322000 |
Post Graduate Fee Structure
Master of Arts
English | Political Science | Sociology | M.A. History | M.A. Economics | M.A. Psychology | M.A. Education | M.A. Public Administration
| SEM/YEAR | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | | 22000 | 44000 |
| 2nd Sem | | | 13000 | 22000 | 35000 |
| 3rd Sem | | | 13000 | 22000 | 35000 |
| 4th Sem | | | | 22000 | 22000 |
| TOTAL COURSE FEE | ₹136000 |
M.Com | MCA | M.Sc. CS | M.Sc. Data Science | Master of Science in Electronics
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 22000 | 44000 |
| 2nd Sem | | | 13000 | 22000 | 35000 |
| 3rd Sem | | | 13000 | 22000 | 35000 |
| 4th Sem | | | 0 | 22000 | 22000 |
| TOTAL COURSE FEE | ₹136000 |
M.Sc. Physics | M.Sc. Chemistry | M.Sc. Mathematics | M.Sc. EVS | M.Sc. Botany | M.Sc. Zoology
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | | 22000 | 44000 |
| 2nd Sem | | | 14000 | 22000 | 36000 |
| 3rd Sem | | | 14000 | 22000 | 36000 |
| 4th Sem | | | | 22000 | 22000 |
| TOTAL COURSE FEE | ₹138000 |
Master of Business Administration (MBA) | Master of Hotel Management (MHM)
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | | 27000 | 49000 |
| 2nd Sem | | | 13000 | 27000 | 40000 |
| 3rd Sem | | | 13000 | 27000 | 40000 |
| 4th Sem | | | | 27000 | 27000 |
| TOTAL COURSE FEE | ₹156000 |
Master of Library and Information Science (MLIS)
| Semester | Admission Fee (INR) | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 20000 | 42000 |
| 2nd Sem | | | 10000 | 20000 | 30000 |
| TOTAL COURSE FEE | ₹72000 |
MBA- Hospitality Management
| Semester | Admission Fee (INR) | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 75000 | 97000 |
| 2nd Sem | | | 35000 | 75000 | 110000 |
| 3rd Sem | | | 35000 | 75000 | 110000 |
| 4th Sem | | | 0 | 75000 | 75000 |
| TOTAL COURSE FEE | ₹392000 |
MBA- Hospital Management
| Semester | Admission Fee | Caution Deposit | Annual Fee | Tution Fee | Total |
| 1st Sem | 12000 | 10000 | 0 | 45000 | 67000 |
| 2nd Sem | | | 30000 | 45000 | 75000 |
| 3rd Sem | | | 30000 | 45000 | 75000 |
| 4th Sem | | | 0 | 45000 | 45000 |
| TOTAL COURSE FEE | ₹262000 |